Industries & Talent
Job prospects and income potential are some of the foremost considerations when people choose a city. And with the ever-growing, skilled talent pool, businesses are also finding Fort Worth as one of the top places in the nation to find quality employees.
*D Magazine, 2019
area
Statistics
Annual Employment Growth Rate is
3.0%
Compared to 1.6% national
JOBS Added
56,054
in Fort Worth
Unemployment Rate
3.2%
Compared to 3.7% national
Source Jobs EQ
Key Occupations
By Industry
Occupation | 2020 Jobs | 2021 Jobs | DFW Median |
---|---|---|---|
Computer and Information Systems Managers | 9,276 | 9,485 | $150,800 |
Financial Managers | 15,138 | 15,546 | $139,800 |
Accountants and Auditors | 39,471 | 40,138 | $76,300 |
Financial Analysts | 10,432 | 10,614 | $84,700 |
Loan Officers | 9,215 | 9,406 | $68,500 |
Computer Systems Analysts | 19,300 | 19,708 | $92,200 |
Computer Programmers | 8,028 | 8,062 | $86,700 |
Software Developers, Applications | 29,390 | 30,391 | $111,600 |
Software Developers, Systems Software | 13,025 | 13,282 | $110,700 |
Database Administrators | 3,732 | 3,805 | $97,000 |
Network and Computer Systems Administrators | 11,727 | 11,916 | $89,800 |
Computer User Support Specialists | 20,756 | 21,195 | $48,800 |
Mechanical Engineers | 6,848 | 6,938 | $95,400 |
Registered Nurses | 56,732 | 57,990 | $73,900 |
First-Line Supervisors of Office and Administrative Support Workers | 39,497 | 39,908 | $59,300 |
Bill and Account Collectors | 9,656 | 9,688 | $36,600 |
Bookkeeping, Accounting, and Auditing Clerks | 45,036 | 45,341 | $42,900 |
Customer Service Representatives | 93,517 | 94,352 | $34,600 |
Loan Interviewers and Clerks | 10,115 | 10,331 | $44,800 |
Receptionists and Information Clerks | 22,647 | 22,981 | $28,300 |
Executive Secretaries and Executive Administrative Assistants | 12,795 | 12,647 | $59,700 |
Office Clerks, General | 98,912 | 99,569 | $34,500 |
First-Line Supervisors of Production and Operating Workers | 14,113 | 14,264 | $64,700 |
Coil Winders, Tapers, and Finishers | 276 | 273 | $38,200 |
Electrical and Electronic Equipment Assemblers | 7,331 | 7,373 | $33,700 |
Electromechanical Equipment Assemblers | 1,239 | 1,248 | $33,700 |
Assemblers and Fabricators, All Other | 6,096 | 6,108 | $29,000 |
Inspectors, Testers, Sorters, Samplers, and Weighers | 16,230 | 16,082 | $38,800 |
Semiconductor Processors | 1,772 | 1,778 | $35,300 |
Website occupations | 693,843 | 703,282 | $64,000 |
General and Operations Managers | 61,540 | 62,620 | $108,100 |
Total - All Occupations | 3,867,479 | 3,926,956 | $42,100 |
Workers Within
45-Minute Drive Time
City | Estimated Workforce | Total |
---|---|---|
Fort Worth, TX | ![]() | 2,041,000 |
Phoenix, AZ | ![]() | 1,627,000 |
Denver, CO | ![]() | 1,391,000 |
Kansas City, MO | ![]() | 956,000 |
Columbus, OH | ![]() | 849,000 |
Pittsburgh, PA | ![]() | 848,000 |
Indianapolis, IN | ![]() | 802,000 |
Nashville, TN | ![]() | 683,000 |
Oklahoma City, OK | ![]() | 540,000 |
Inflow/Outflow For